Mass Effect Andromeda released for PS4, Xbox One and PC on released on 21 March 2017. This article describes about Mass Effect Andromeda Galaxy Map guide.
In the Andromeda Galaxy, the Heleus Cluster is the location The Initiative selected as its initial base of operations. There are many stars and planets to visit in the game and each system having its own unique environment. This guide will list out the different planets and stars in the game and the things found in each of them.
Mass Effect Andromeda Galaxy Map Guide
Zheng He System
This is where Ryder begins his/her adventure.
NAME | RESOURCES | LOCATION |
Anomaly | Element Zero | Edge of System |
Fei Xin | Research: 270XP | First Orbit |
H-599 | Salvage Materials | Second Orbit |
Gong Zhen | None | Third Orbit |
Nexus | Activity Hub | Fourth Orbit |
Ma Huan | None | Fifth Orbit |
Pfeiffer System
This is the bridge between the colony of Eos and Nexus, between the Zheng He and the Pytheas system. There is a massive black hole at the center of the cluster.
NAME | RESOURCES | LOCATION |
Anomaly | Aluminum | Asteroid Belt |
H-480 | None | First Orbit |
Korvath | None | Second Orbit |
Reyer | None | Third Orbit |
H-479 | None | Fourth Orbit |
H-461 | None | Fifth Orbit |
Pytheas System
This is the home to Eos, the Andromeda Initiative’s first attempted colony outside the Milky Way galaxy.
NAME | RESOURCES | LOCATION |
Anomaly | Iron | Asteroid Belt |
H-060 | None | First Orbit |
Eos | Activity Hub | Second Orbit |
Pele | None | Third Orbit |
H-276 | +50 MW Research | Fourth Orbit |
Nanuk | None | Fifth Orbit |
Khonsu | Beryllium | Sixth Orbit |
Eriksson System
NAME | RESOURCES | LOCATION |
Vinland | Research: +270XP | First Orbit |
Habitat 7 | +50 MW Research | Second Orbit |
Helluland | Aluminum | Third Orbit |
Markland | None | Fourth Orbit |
Onaon System
This is a part of the second group of planets Ryder visits and is home to the Angaran stronghold.
NAME | RESOURCES | LOCATION |
Anomaly: Asteroid | Beryllium | Asteroid Belt |
Mae Raav | None | First Orbit |
Sanseyol | 50 Heleus Research | Second Orbit |
Aya | Activity Hub | Third Orbit |
Obayro | Graphite | Fourth Orbit |
Fetvun | None | Fifth Orbit |
Faroang System
The location of the Angaran people, Havari.
NAME | RESOURCES | LOCATION |
Anomaly: Comet | Platinum | Bewteen Orbits 1-2 |
Prosbaar | None | First Orbit |
Havarl | Activity Hub | Second Orbit |
Farrum | Research: 270XP | Third Orbit |
Yilfaen | Graphite | Fourth Orbit |
Jirayder System
This system is on the rim of the Heleus Cluster and has little value.
NAME | RESOURCES | LOCATION |
Anomaly: Wreckage | Salvage | Outside 4th Orbit |
Semrahet | None | First Orbit |
H-097 | None | Second Orbit |
H-019 | None | Third Orbit |
Candavorni | Research: 270XP | Fourth Orbit |
Sabeng System
This is home to unsettled worlds.
NAME | RESOURCES | LOCATION |
Anomaly: Energy | Element Zero | Outside 4th Orbit |
Gestiir | None | First Orbit |
Pas-33 | +50 MW Research | Second Orbit |
Pas-13 | None | Third Orbit |
Pas-15 | Research: 270XP | Fourth Orbit |
Nalesh System
Not of any particular value.
NAME | RESOURCES | LOCATION |
Anomaly: Wreckage | Salvage | Outer Asteroid Belt |
Tijorana | None | First Orbit |
Rahere | None | Second Orbit |
Gesaimo | None | Third Orbit |
Suiorna | None | Fourth Orbit |
Nol System
This is a sparsely populated system.
NAME | RESOURCES | LOCATION |
Anomaly: Asteroid | Copper | Asteroid Belt |
Pas-55 | Starship Salvage | First Orbit |
Ditivios | Research: 270XP | Second Orbit |
Voeld | Activity Hub | Third Orbit |
Joba System
This contains nothing of value.
NAME | RESOURCES | LOCATION |
Ihaafor | None | First Orbit |
Ronhadin | None | Second Orbit |
Teroshe | None | Third Orbit |
Letapho | None | Fourth Orbit |
That was all about Mass Effect Andromeda Galaxy Map Guide.
Check out more Mass Effect Andromeda guides here.